Lakewood Market Report
$545,130
AVERAGE PRICE OF 117 HOMES$179,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,881,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$551,207
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$817,475
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $545,130 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $330,000 |
2 bedrooms | $277,288 |
3 bedrooms | $445,936 |
4 bedrooms | $719,641 |
5 bedrooms | $619,476 |
Lakewood Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 104 | 117 | 147 | 149 |
Average Price | n/a | $510,616 | $497,058 | $502,823 | $527,008 |
Avg Price Change | n/a | +2.73% | -1.16% | -4.81% | +0.63% |
Median Price | n/a | $402,756 | $394,580 | $391,828 | $397,980 |
Med Price Change | n/a | +2.07% | +0.70% | -1.57% | +0.64% |
Avg Bedrooms | n/a | 3.31 beds | 3.3 beds | 3.32 beds | 3.28 beds |
Avg Bathrooms | n/a | 2.43 baths | 2.39 baths | 2.4 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 39 | $423,934 | 54 days |
Clover Park High | 12 | $805,137 | 48 days |
Lakes High | 14 | $435,753 | 16 days |
Lakewood High | 1 | $343,950 | 17 days |
Steilacoom High | 1 | $405,000 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $545,130 | 45 days |
Distressed Homes | 1 | $179,500 | 168 days |
Multi-Million Dollar Homes | 7 | $1,881,286 | 48 days |
Newly Built Homes | 27 | $551,207 | 78 days |
Homes with a Pool | 2 | $817,475 | 9 days |
Powered by
